
March 2009: Initial Ratings
Provisional World Billiards Ratings
This is the first englishBilliards.org published Billiards rating list (March 3rd, 2009), and is to be regarded as provisional.
The ratings in this list have been computed by applying the Elo algorithm to all match results since 2000 which are in our database. This includes all EABA, EBOS and IBSF results together with Australian and Indian national championship results.
Using this as a starting point for the Ratings system other results will be added as they become available and a revised list will be publish every couple of months.
[The criterion for a player's inclusion in this list is that they should have played a minimum of 10 recorded matches, at least one of which must be have been in the previous 2 years.]
March 2009
| Mike Russell | England | 2750 |
| Pankaj Advani | India | 2697 |
| David Causier | England | 2583 |
| Chris Shutt | England | 2567 |
| Geet Sethi | India | 2517 |
| Peter Gilchrist | Singapore | 2449 |
| Matthew Bolton | Australia | 2377 |
| Martin Goodwill | England | 2362 |
| Dhruv Sitwala | India | 2346 |
| Devendra Joshi | India | 2343 |
| Ashok Shandilya | India | 2342 |
| Rupesh Shah | India | 2323 |
| Roxton Chapman | England | 2312 |
| Richie Comiskey | Northern Ireland | 2309 |
| Paul Bennett | England | 2241 |
| Rom Surin | Thailand | 2240 |
| Robin Wilson | England | 2228 |
| Steve Mifsud | Australia | 2208 |
| Balachandra Bhaskar | India | 2201 |
| Alok Kumar | India | 2179 |
| Matthew Sutton | England | 2157 |
| Sourav Kothari | India | 2147 |
| Darren Kell | England | 2146 |
| Robert Hall | England | 2130 |
| Thawat Sujaritthurakarn | Thailand | 2124 |
| Phil Mumford | England | 2093 |
| Billy Bousfield | England | 2086 |
| Arun Agarwal | India | 2072 |
| Stephen Crosland | England | 2061 |
| Joe Minici | Australia | 2060 |
| Danik Lucas | Australia | 2055 |
| Udon Khaimuk | Thailand | 2046 |
| Anthony Parsons | England | 2043 |
| Mark Hatton | England | 2041 |
| Thanh Long Nguyen | Vietnam | 2036 |
| Eugene Hughes | Republic of Ireland | 2031 |
| Jack Hedley | England | 2018 |
| David Sneddon | Scotland | 2014 |
| Phillip Welham | England | 2004 |
| John Mullane | England | 2003 |
| Simon Snee | England | 1999 |
| Jonathan Bagley | England | 1990 |
| Ian Williamson | England | 1985 |
| Jamie Moore | Republic of Ireland | 1972 |
| Paul Dunning | England | 1971 |
| Charlie Gay | England | 1961 |
| Rodney Goggins | Republic of Ireland | 1958 |
| Steve Hardcastle | England | 1956 |
| Dominic Mulhall | England | 1955 |
| Jim McCann | England | 1946 |
| Peter Shelley | England | 1920 |
| John Hartley | England | 1912 |
| David Collins | Australia | 1912 |
| Steve Brookshaw | England | 1911 |
| Aidan Murray | Republic of Ireland | 1892 |
| Geoff Brassington | England | 1866 |
| Richard Whittle | England | 1865 |
| Bob Patterson | England | 1862 |
| Brian Harvey | England | 1861 |
| David Burgess | England | 1855 |
| John Murphy | England | 1852 |
| Christian Kirk | Northern Ireland | 1849 |
| Mark Hirst | England | 1845 |
| Chris Taylor | England | 1835 |
| Jimmy Chambers | England | 1824 |
| Tony Mackinder | England | 1812 |
| Denis Marr | England | 1811 |
| Steve Downing | England | 1809 |
| Tony Clegg | England | 1801 |
| Richard Lodge | England | 1799 |
| Richard Sandell | England | 1781 |
| Martin Gawthrop | England | 1780 |
| Phil Martin | Republic of Ireland | 1778 |
| Mark Graham | England | 1776 |
| Phil Davis | England | 1772 |
| Justin Cole | England | 1763 |
| Grant Hayward | New Zealand | 1763 |
| Craig Murphy | England | 1762 |
| Gary Oliver | New Zealand | 1757 |
| Richard Bowes | England | 1756 |
| Gary Rogers | England | 1745 |
| Norman Routledge | England | 1741 |
| Tony Buttimer | Northern Ireland | 1740 |
| Geoff Lingard | England | 1736 |
| David Rees | England | 1728 |
| Tony James | England | 1717 |
| Frank Humphreys | Australia | 1709 |
| Brian Cousen | England | 1708 |
| Chris Mitchell | England | 1707 |
| Andy Phillips | England | 1705 |
| Frank Trainor | Northern Ireland | 1694 |
| Bill Andress | England | 1691 |
| Mark Hammer | Australia | 1680 |
| Davy Pogue | Northern Ireland | 1675 |
| Larry Drennan | Republic of Ireland | 1674 |
| John McIntyre | Northern Ireland | 1672 |
| John Carman | England | 1671 |
| Timothy Murphy | Republic of Ireland | 1671 |
| Michael White | England | 1665 |
| John Smith | England | 1663 |
| Thanh Binh Nguyen | Vietnam | 1663 |
| Eddie Fielding | England | 1661 |
| Roy Bacon | Scotland | 1650 |
| Norman Whaley | Northern ireland | 1646 |
| Bem French | England | 1635 |
| John Auchterlonie | England | 1632 |
| Ian Gilbee | Australia | 1632 |
| Peter de Groot | New Zealand | 1619 |
| Branson Hoole | England | 1611 |
| Gary Norman | England | 1609 |
| Matthew Peaker | England | 1609 |
| Todd Hayward | Australia | 1608 |
| Michael Williams | England | 1608 |
| Nathan Mann | England | 1607 |
| Darren Martin | Australia | 1606 |
| Hugh Pinner | England | 1604 |
| Mac Rynkiewicz | Australia | 1603 |
| Clive Everton | England | 1589 |
| Steven Kerr | England | 1587 |
| Terry Azor | England | 1583 |
| Alan Puan | Singapore | 1579 |
| Paul Snowden | England | 1573 |
| Dean Manders | England | 1572 |
| Paul Stocker | New Zealand | 1568 |
| Martin Le Gallais | Jersey | 1567 |
| Ryan Clark | England | 1564 |
| Jamie Barker | England | 1560 |
| Michael Pearson | Australia | 1544 |
| Alf Nolan | England | 1535 |
| Wayne Carey | New Zealand | 1535 |
| Trevor Thorn | England | 1517 |
| Guy Heys | Jersey | 1516 |
| Greg English | England | 1511 |
| Jerry Conba | England | 1502 |
| George Chammas | Australia | 1492 |
| Werner Rieschl | Austria | 1491 |
| Ronnie Haigh | England | 1485 |
| Chris Alexander | Jersey | 1475 |
| Michael Wright | England | 1474 |
| Ron Bickerdyke | England | 1468 |
| John Ingleby | England | 1444 |
| Joe Doheny | Republic of Ireland | 1444 |
| Brian Moffatt | England | 1438 |
| Vic Cravino | Australia | 1438 |
| Roy Lattimer | Northern Ireland | 1428 |
| Nigel Salmon | England | 1413 |
| Vic Sacco | Australia | 1413 |
| Keith Lloyd | England | 1403 |
| Norman Wallace | England | 1400 |
| Chris Ross | England | 1398 |
| Stephen Kershaw | England | 1395 |
| Brian Dix | England | 1388 |
| Alan Cheetham | England | 1386 |
| Joe Ifa | New Zealand | 1380 |
| David Peaker | England | 1376 |
| Glen Ladds | England | 1376 |
| Ron Agnew | England | 1342 |
| Steve Best | England | 1340 |
| Jason Devanney | England | 1332 |
| Martin Phillips | England | 1329 |
| Malcolm Cooke | New Zealand | 1316 |
| Gareth Wakeford | England | 1312 |
| Patrick Stegmeier | Austria | 1308 |
| Richie Evans | England | 1306 |
| Dara Martin | Republic of Ireland | 1306 |
| Derick Townend | England | 1294 |
| Steve Russell | England | 1285 |
| Christian Pleschko | Austria | 1284 |
| Michael Kreuziger | Austria | 1283 |
| Eamon Taylor | England | 1276 |
| Jonathan Buglass | England | 1275 |
| Rodney Simms | England | 1262 |
| Graham Sutton | England | 1262 |
| Aonghus McAnally | Republic of Ireland | 1260 |
| Peter Cooper | England | 1256 |
| Paul Wereta | New Zealand | 1224 |
| Clifford Ayres | England | 1220 |
| David Richardson | England | 1210 |
| Brian Watson | England | 1197 |
| Dave Smith | England | 1196 |
| Steve Springham | England | 1183 |
| Finlay Laing | England | 1164 |
| Tina Owen-Sevilton | England | 1163 |
| Carl W Steiner | Austria | 1138 |
| Jim Burke | Republic of Ireland | 1131 |
| Robert McCrum | Republic of Ireland | 1128 |
| Geoff Mumford | England | 1126 |
| Stuart Dexter | England | 1122 |
| Geoff Anderson | England | 1112 |
| Chris Wood | England | 1110 |
| Felix Knoll | Austria | 1101 |
| Marek Zubrzycki | Poland | 1090 |
| Adam Wyard | Australia | 1086 |
| Mark Tims | England | 1082 |
| Darren Taylor | New Zealand | 1074 |
| Mick Lakey | England | 1062 |
| Steve Lock | England | 1054 |
| John White | England | 1046 |
| Mel Oakes | England | 1044 |
| Bruce Welham | England | 1033 |
| Tim Godolphin | England | 1027 |
| Karin Wannemacher | Austria | 1005 |
| Phillip Spring | England | 984 |
| Ivan Stevenage | England | 945 |
| Ray Fradley | England | 945 |
| Peter Ostrowski | England | 924 |
| Brian Moulday | Australia | 878 |
| Ron Beckley | England | 829 |
| Chris Dyer | England | 793 |
| Keith Taylor | Australia | 761 |
| Iain Ripo | England | 680 |
| Gaye Jones | England | 581 |
